Health insurance for adults who don't qualify for Medicaid
Short Summary
Comprehensive health insurance benefits with $0 monthly premiums and low cost sharing.
Who it may help
You may be eligible if you're:
- An adult who is 19 - 64 years of age.
- Not eligible for Medicaid or Child Health Plus
- Not eligible for employer and other coverage
- A New York State resident.
- A U.S. citizen or meet immigration status requirements.
- Meet these income eligibility requirements based on your household size:
| Household size | Yearly income | Monthly income | Weekly income |
|---|---|---|---|
| 1 | $39,125 | $3,261 | $753 |
| 2 | $52,875 | $4,407 | $1,017 |
| 3 | $66,625 | $5,553 | $1,281 |
| 4 | $80,375 | $6,698 | $1,546 |
| 5 | $94,125 | $7,844 | $1,810 |
| 6 | $107,875 | $8,990 | $2,075 |
| 7 | $121,625 | $10,136 | $2,339 |
| 8 | $135,375 | $11,282 | $2,604 |
| Each additional person, add: | $13,750 | $1,121 | $259 |
What you may need
You will need this information for each member of your family:
- Birth dates
- Social security numbers (for immigrantst numbers if you have them
- )Employment, income, and health insurance information